Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
480 Properties
480 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 2,505 SqFt$1,930,000Open 5/11 1PM-4PM
- 1/63 634 Beds 3 Baths 2,568 SqFt$2,188,000Open 5/11 1PM-3PM
- 1/19 192 Beds 2 Baths 964 SqFt$979,000Open 5/11 12PM-2PM
- 1/67 675 Beds 6 Baths 4,716 SqFt$5,380,000Open 5/11 2PM-4PM
- 1/73 735 Beds 6 Baths 4,676 SqFt$4,490,000Open 5/11 1PM-4PM
- 1/13 133 Beds 2 Baths 1,445 SqFt$1,238,000Open 5/11 1PM-4PM
- 1/70 705 Beds 5 Baths 3,202 SqFt$2,360,000Open 5/11 1PM-4PM
- 1/27 274 Beds 5 Baths 3,220 SqFt$4,280,000Open 5/11 1PM-3:30PM
- 1/25 254 Beds 4 Baths 2,577 SqFt$2,280,000Open 5/11 12PM-3PM
- 1/61 613 Beds 4 Baths 2,075 SqFt$1,420,000Open 5/11 1PM-4PM
- 1/54 544 Beds 5 Baths 3,095 SqFt$2,285,000Open 5/11 1PM-4PM
- 1/71 713 Beds 3 Baths 2,221 SqFt$1,980,000Open 5/11 1PM-4PM
- 1/36 362 Beds 3 Baths 1,245 SqFt$930,000Open 5/11 2PM-5PM
- 1/34 344 Beds 3 Baths 2,389 SqFt$1,950,000Open 5/11 1PM-4:30PM
- 1/53 532 Beds 3 Baths 1,665 SqFt$1,250,000Open 5/11 1PM-4PM
- 1/53 533 Beds 2 Baths 1,820 SqFt$1,390,000Open 5/11 12PM-3PM
- 3D4 Beds 5 Baths 3,365 SqFt$3,480,000Open 5/11 2PM-5PM
- 1/34 344 Beds 4 Baths 2,590 SqFt$2,180,000Open 5/11 1PM-4PM
- 1/26 263 Beds 3 Baths 2,091 SqFt$1,530,000Open 5/11 2PM-4PM
128 Baluster, Irvine, CA 92618
Listed by Sharon Wang of eXp Realty of Greater Los Angeles, Inc.
Condo
- 3D2 Beds 2 Baths 975 SqFt$680,000Open 5/11 1PM-3PM
7112 Apricot Drive #7112, Irvine, CA 92618
Listed by Parker Mallough of Coldwell Banker Realty
Condo
- 1/43 433 Beds 4 Baths 1,784 SqFt$1,690,000Open 5/11 1PM-4PM
- 1/46 463 Beds 3 Baths 1,643 SqFt$1,580,000Open 5/11 1PM-4PM
- 1/29 293 Beds 3 Baths 1,629 SqFt$1,199,990Open 5/20 11AM-3PM
- 1/22 223 Beds 3 Baths 1,542 SqFt$1,185,990Open Fri 11AM-3PM