Filters Reset
Save Search (1)
Save your search to get Alerts
474 Properties
474 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 4 Baths 2,767 SqFt$6,300Active
- 1/19 191 Bed 2 Baths 890 SqFt$3,000Active
- 1/58 585 Beds 5 Baths 3,404 SqFt$8,900Active
- 1/32 323 Beds 3 Baths 1,733 SqFt$4,800Active
162 Desert Bloom, Irvine, CA 92618
Listed by Emily Calcote of Chang Calcote, Broker
Single Family Home
- 1/26 264 Beds 5 Baths 3,624 SqFt$10,400Price Dropped by $1K
- 1/30 302 Beds 3 Baths 1,498 SqFt$4,000Pending
- 1/66 664 Beds 4 Baths 2,128 SqFt$6,500Active
- 1/32 324 Beds 4 Baths 2,295 SqFt$5,200Pending
- 1/15 153 Beds 3 Baths 1,899 SqFt$5,000Active
231 Follyhatch, Irvine, CA 92618
Listed by Hao Wang of PINNACLE REAL ESTATE GROUP
Single Family Home
- 1/59 594 Beds 6 Baths 3,502 SqFt$7,600Active
- 1/34 344 Beds 3 Baths 2,079 SqFt$5,500Active
- 1/40 404 Beds 5 Baths 3,243 SqFt$6,800Active
- 1/24 243 Beds 4 Baths 2,036 SqFt$4,900Active
- 1/27 274 Beds 4 Baths 2,358 SqFt$6,500Active
- 1/13 133 Beds 4 Baths 2,036 SqFt$4,850Active
- 1/31 314 Beds 4 Baths 2,084 SqFt$5,700Active
- 1/31 315 Beds 5 Baths 3,243 SqFt$7,500Price Dropped by $1K
- 1/8 81 Bed 1 Bath 1,500 SqFt$1,900Active
- 1/24 243 Beds 3 Baths 1,971 SqFt$5,495Active
123 Sparrow, Irvine, CA 92618
Listed by Ronnie Hackett of Berkshire Hathaway HomeService
Single Family Home
- 1/11 111 Bed 1 Bath 700 SqFt$2,600Active
71 Einstein Way, Irvine, CA 92618
Listed by Sharon Wang of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/22 224 Beds 4 Baths 2,360 SqFt$5,250Pending
- 1/38 383 Beds 3 Baths 1,804 SqFt$4,700Active
- 1/36 364 Beds 5 Baths 2,967 SqFt$6,600Active
- 1/27 274 Beds 4 Baths 2,173 SqFt$5,500Active
307 Chorus, Irvine, CA 92618
Listed by Alexander Luu of Barrena Real Estate Group
Single Family Home