Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 185 Beds 6 Baths 4,274 SqFt$8,900Active
- 1/29 294 Beds 3 Baths 2,051 SqFt$4,400Active
- 1/15 154 Beds 3 Baths 2,162 SqFt$5,300Active
- 1/28 284 Beds 5 Baths 3,450 SqFt$9,500Active
- 1/57 574 Beds 5 Baths 3,114 SqFt$7,980Active
- 1/29 293 Beds 3 Baths 1,510 SqFt$3,800Active
- 1/29 294 Beds 3 Baths 2,557 SqFt$6,950Active
11 Asbury, Irvine, CA 92602
Listed by Linda Beck of Keller Williams Realty Irvine
Single Family Home
- 1/12 122 Beds 2 Baths 1,318 SqFt$3,550Active
14 Idyllwild #16, Irvine, CA 92602
Listed by Katherine Quach of Treeline Realty & Investment
Single Family Home
- 1/26 264 Beds 3 Baths 2,228 SqFt$9,900Active
- 1/32 324 Beds 3 Baths 2,382 SqFt$9,600Active
- 1/15 153 Beds 3 Baths 1,581 SqFt$7,200Active
- 1/34 344 Beds 5 Baths 3,400 SqFt$7,499Active
116 Bridle Path, Irvine, CA 92602
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/19 193 Beds 3 Baths 1,400 SqFt$4,700Active
66 Trailing Vine, Irvine, CA 92602
Listed by Penny Chang of Keller Williams Realty Irvine
Single Family Home
- 1/28 285 Beds 6 Baths 4,212 SqFt$12,000Active
- 1/22 224 Beds 4 Baths 2,823 SqFt$8,000Active
- 1/43 433 Beds 3 Baths 1,908 SqFt$7,200Active
- 1/37 374 Beds 4 Baths 2,750 SqFt$6,900Active
- 1/30 304 Beds 5 Baths 3,217 SqFt$8,200Active
63 Rockinghorse, Irvine, CA 92602
Listed by Jennifer Hsu of Jennifer Chiang Hsu, BROKER
Single Family Home
- 1/31 314 Beds 5 Baths 2,957 SqFt$7,800Active
- 1/53 534 Beds 5 Baths 4,209 SqFt$10,000Active
- 1/44 444 Beds 5 Baths 4,319 SqFt$10,800Pending
- 1/54 544 Beds 5 Baths 4,058 SqFt$15,000Active
- 1/21 214 Beds 3 Baths 2,227 SqFt$6,500Active
109 Dolci, Irvine, CA 92602
Listed by Chris Saunders of Signature One Realty Group, Inc
Single Family Home
- 1/18 184 Beds 4 Baths 2,753 SqFt$10,000Active